Johann Rupert-controlled Richemont has seen a massive rise in its profit for the year ended 31 March 2026.
Rupert is the chairman of the group. Although the Rupert family does not own a majority of the company, it owns all the private, unlisted B shares, giving it 51% voting control.
Most of Rupert’s billions come from the family’s stake in Richemont, which owns Cartier, Van Cleef & Arpels, Montblanc, and more.
Over the financial year, the group saw its sales grow to EUR 22.4 billion (roughly R428.3 billion at current exchange rates), up by 11% at constant rates (5% actual).
The group said it saw sales growth across all business areas, regions, and distribution channels at constant rates.
Sales growth was also supported by a sustained double-digit performance at Jewellery Maisons and in the Americas throughout the year.
The group’s operating profit was up by 1%, or by 23% at constant exchange rates, resulting in a 20.0% operating margin.
The group said that Jewellery Maisons continued to show strength, with sales up 8% or 14% at constant exchange rates.
Sales at Specialist Watchmakers were down 4% at actual exchange rates, but up 1% at constant exchange rates, led by a return to growth in the second half of the financial year.
The group’s other business areas saw sales down 2% or up 3% at constant exchange rates, resulting in an operating loss of EUR 96 million (about R1.84 billion).
Overall, the group recorded a EUR 3.5 billion (R66.9 billion) profit for the period, which was a 27% increase from the previous financial year.
This rise in profit was supported by the group’s robust operating profit and the non-recurrence of the Yoox Net-A-Porter write-down in the prior year amid its sale.
It added that it has a strong net cash position at EUR 8.5 billion (approximately R162.5 billion), allowing it to declare a proposed ordinary dividend of CHF 3.30 (R69.07) per 1 A share or 10 B shares.
The group also proposed a special dividend of CHF 1.00 (R20.93) per 1 A share or 10 B shares.
| Financials | 2026 | 2025 | change |
| Sales | EUR 22 420m (ZAR R428,730m) | EUR 21,399m (ZAR 409,149m) | +5% |
| Gross profit | EUR 14,438m (ZAR 276,055m) | EUR 14,319m (ZAR 273,779m) | +1% |
| Gross margin | 64.4% | 66.9% | -250 bps |
| Operating profit | EUR 4,492m (ZAR 85,887m) | EUR 4,467m (ZAR 85,409m) | +1% |
| Operating margin | 20.0% | 20.9% | -90 bps |
| Profit for the year from continuing operations | EUR 3,464m (ZAR 66,232m) | EUR 3,762m (ZAR 71,929m) | -8% |
| Profit/(loss) for the year from discontinued operations | EUR 20m (ZAR 382m) | EUR (1,012)m (ZAR -19,349m) | |
| Profit for the year | EUR 3,484m (ZAR 66,614m) | EUR 2,750m (ZAR 52,580m) | +27% |
| Dividend per ‘A’ share/10 ‘B’ shares | CHF 3.30 (ZAR 69.07) | CHF 3.00 (ZAR 62.79) | +10% |
| Special dividend per ‘A’ share/10 ‘B’ shares | CHF 1.00 (ZAR 20.93) | – | |
| Earnings per ‘A’ share/10 ‘B’ shares, diluted basis | EUR 5.909 (ZAR 112.98) | EUR 4.671 (ZAR 89.31) | +27% |
| Earnings per ‘A’ share/10 ‘B’ shares, basic | EUR 5.926 (ZAR 113.30) | EUR 4.689 (ZAR 89.65) | +26% |
| Headline earnings per ‘A’ share/10 ‘B’ shares, basic | EUR 6.132 (ZAR 117.24) | EUR 6.351 (ZAR 121.43) | -3% |
| Cash flow generated from operating activities | EUR 4,880m (ZAR 93,306m) | EUR 4,443m (ZAR 85,050m) | +EUR 437m |
| Net cash position | EUR 8,496m (ZAR 162,443m) | EUR 8,257m (ZAR 157,874m) | +EUR 239m |
